gentoo64 interbench-0.30 # ./interbench
loops_per_ms unknown; benchmarking...
973436 loops_per_ms saved to file interbench.loops_per_ms
Creating file for read load...

Using 973436 loops per ms, running every load for 30 seconds
Benchmarking kernel 2.6.30-gentoo-r5 at datestamp 200908282338

--- Benchmarking simulated cpu of Audio in the presence of simulated ---
Load	Latency +/- SD (ms)  Max Latency   % Desired CPU  % Deadlines Met
None	  0.404 +/- 4.59         100		99.5	       99.5
Video	  0.115 +/- 0.192       1.24		 100	        100
X	  0.377 +/- 0.514       3.94		 100	        100
Burn	  0.237 +/- 0.299       1.82		 100	        100
Write	  0.049 +/- 0.105        1.8		 100	        100
Read	    0.1 +/- 0.247       1.78		 100	        100
Compile	  0.077 +/- 0.674         13		 100	        100
Memload	  0.993 +/- 10.2         207		99.5	       99.3

--- Benchmarking simulated cpu of Video in the presence of simulated ---
Load	Latency +/- SD (ms)  Max Latency   % Desired CPU  % Deadlines Met
None	  0.222 +/- 0.418       2.81		 100	        100
X	   0.57 +/- 1.16        39.2		99.9	       99.9
Burn	   0.22 +/- 0.473       16.7		 100	       99.9
Write	  0.043 +/- 0.0561     0.398		 100	        100
Read	   0.04 +/- 0.0854      1.28		 100	        100
Compile	  0.099 +/- 1.01        33.8		99.9	       99.9
Memload	    3.1 +/- 13.1         174		91.6	       90.1

--- Benchmarking simulated cpu of X in the presence of simulated ---
Load	Latency +/- SD (ms)  Max Latency   % Desired CPU  % Deadlines Met
None	      0 +/- 0.00628    0.073		 100	        100
Video	      0 +/- 0.00618    0.081		 100	        100
Burn	   7.21 +/- 18.9          87		43.5	         37
Write	      0 +/- 0.00429    0.063		 100	        100
Read	      0 +/- 0.00757    0.076		 100	        100
Compile	   14.3 +/- 32.2         140		30.4	       23.8
Memload	  0.559 +/- 4.17        50.2		  98	         97

--- Benchmarking simulated cpu of Gaming in the presence of simulated ---
Load	Latency +/- SD (ms)  Max Latency   % Desired CPU
None	      0 +/- 0              0		 100
Video	      0 +/- 0              0		 100
X	      0 +/- 0              0		 100
Burn	   46.9 +/- 54.2         103		68.1
Write	      0 +/- 0              0		 100
Read	      0 +/- 0              0		 100
Compile	   70.9 +/- 80.9         191		58.5
Memload	      0 +/- 0              0		 100
2.6.31-rc8
gentoo64 interbench-0.30 # ./interbench
973436 loops_per_ms read from file interbench.loops_per_ms

Using 973436 loops per ms, running every load for 30 seconds
Benchmarking kernel 2.6.31-rc8 at datestamp 200908290006

--- Benchmarking simulated cpu of Audio in the presence of simulated ---
Load	Latency +/- SD (ms)  Max Latency   % Desired CPU  % Deadlines Met
None	  0.223 +/- 0.277        1.5		 100	        100
Video	  0.104 +/- 0.178       0.98		 100	        100
X	  0.605 +/- 2.31        50.1		99.8	       99.8
Burn	   1.66 +/- 1.69        2.89		 100	        100
Write	  0.212 +/- 0.435       6.55		 100	        100
Read	  0.107 +/- 0.223       1.48		 100	        100
Compile	  0.256 +/- 0.32        2.86		 100	        100
Memload	  0.819 +/- 13           313		99.5	       99.5

--- Benchmarking simulated cpu of Video in the presence of simulated ---
Load	Latency +/- SD (ms)  Max Latency   % Desired CPU  % Deadlines Met
None	  0.467 +/- 0.689        3.5		 100	        100
X	  0.438 +/- 1.45        39.6		99.9	       99.9
Burn	  0.221 +/- 0.477       16.8		 100	       99.9
Write	  0.218 +/- 1.62        66.7		99.8	       99.8
Read	  0.172 +/- 0.245       1.83		 100	        100
Compile	  0.393 +/- 1.83          31		 100	       99.7
Memload	  0.512 +/- 4.71         169		99.4	       99.3

--- Benchmarking simulated cpu of X in the presence of simulated ---
Load	Latency +/- SD (ms)  Max Latency   % Desired CPU  % Deadlines Met
None	      0 +/- 0.00739     0.12		 100	        100
Video	  0.003 +/- 0.0481     0.819		 100	        100
Burn	   8.56 +/- 21.8          90		44.9	         39
Write	   0.09 +/- 1.56          27		 100	       99.7
Read	      0 +/- 0.00911    0.114		 100	        100
Compile	   13.9 +/- 30.1         160		38.5	       29.2
Memload	  0.199 +/- 2.47          34		 100	       99.3

--- Benchmarking simulated cpu of Gaming in the presence of simulated ---
Load	Latency +/- SD (ms)  Max Latency   % Desired CPU
None	      0 +/- 0              0		 100
Video	      0 +/- 0              0		 100
X	      0 +/- 0              0		 100
Burn	   44.8 +/- 53.1         117		69.1
Write	      0 +/- 0              0		 100
Read	      0 +/- 0              0		 100
Compile	   59.8 +/- 67.8         149		62.6
Memload	      0 +/- 0              0		 100
2.6.31-rc8-rt
gentoo64 interbench-0.30 # ./interbench 
973436 loops_per_ms read from file interbench.loops_per_ms
Creating file for read load...

Using 973436 loops per ms, running every load for 30 seconds
Benchmarking kernel 2.6.31-rc8-rt9 at datestamp 200908290625

--- Benchmarking simulated cpu of Audio in the presence of simulated ---
Load	Latency +/- SD (ms)  Max Latency   % Desired CPU  % Deadlines Met
None	   0.08 +/- 0.18        1.22		 100	        100
Video	  0.133 +/- 0.214       1.13		 100	        100
X	  0.625 +/- 0.829       2.35		 100	        100
Burn	  0.178 +/- 0.267       1.34		 100	        100
Write	  0.313 +/- 3.23        50.1		99.7	       99.7
Read	  0.058 +/- 0.0719     0.566		 100	        100
Compile	  0.035 +/- 0.0956      1.69		 100	        100
Memload	   0.57 +/- 8.29         201		99.7	       99.7

--- Benchmarking simulated cpu of Video in the presence of simulated ---
Load	Latency +/- SD (ms)  Max Latency   % Desired CPU  % Deadlines Met
None	  0.459 +/- 2.95         117		99.6	       99.3
X	   1.09 +/- 4.9         47.8		98.9	         97
Burn	  0.665 +/- 0.931       3.16		 100	        100
Write	  0.365 +/- 3.48         115		99.6	       99.2
Read	  0.053 +/- 0.117       1.53		 100	        100
Compile	  0.048 +/- 0.269       5.76		 100	        100
Memload	  0.594 +/- 6.03         167		98.8	       98.4

--- Benchmarking simulated cpu of X in the presence of simulated ---
Load	Latency +/- SD (ms)  Max Latency   % Desired CPU  % Deadlines Met
None	  0.001 +/- 0.0252     0.411		 100	        100
Video	  0.007 +/- 0.0807         1		 100	       99.7
Burn	   10.8 +/- 23.8          81		36.3	       29.6
Write	  0.083 +/- 1.44          25		 100	       99.7
Read	      0 +/- 0.00308    0.041		 100	        100
Compile	   3.96 +/- 14           133		55.2	       50.7
Memload	    1.9 +/- 12.1        97.6		98.3	         97

--- Benchmarking simulated cpu of Gaming in the presence of simulated ---
Load	Latency +/- SD (ms)  Max Latency   % Desired CPU
None	      0 +/- 0              0		 100
Video	      0 +/- 0              0		 100
X	  0.001 +/- 0.0285      0.65		 100
Burn	   71.6 +/- 72.3        85.6		58.3
Write	      0 +/- 0              0		 100
Read	^T      0 +/- 0              0		 100
Compile	    103 +/- 106          179		49.3
Memload	   2.51 +/- 18           200		97.6

very very very nice blog

Your website is very interesting. I liked your website a lot. Thank you. bad credit loans canada payday loans

Posted by: Anonymous on Saturday July 3rd, 2010 9:36 pm

 Edit

I liked ordorica.org

ordorica.org is great! Payday loans no faing are easiest way to get the money when there are no money and it is said that online is the best way to avail the fast cash Whenever a person feels that the monthly salary is not enough and wants to apply for a loan then these finances are the ideal one loans toronto toronto loans loan toronto toronto loan payday loan toronto toronto payday loan payday loan toronto toronto payday loans payday loans toronto

Posted by: Anonymous on Friday July 23rd, 2010 1:02 am

 Edit

Title:

Message:

Please verify that you are a person and not a bot by typing the word from the image into the box below.
Etomite Rocks!
PICTURE_184.jpg